DEGSON - 15EDGKNHC-3.5 PLUGGABLE TERMINAL BLOCK
Quantity
Item | Data | ||
APPROVAL | / | ||
Test standard | IEC61984/ UL1059 | ||
Pitch [mm] | 3.5 | ||
Poles | 04-48P | ||
IEC61984Test data | / | ||
Rated voltage [V] | 160 | ||
Rated current [A] | 8 | ||
Rated connection capacity)(solid/stranded) [mm²] | 0.2-1.0,1.5(sol) | ||
Surge voltage category/pollution degree/material group | III/2/I | ||
Rated impulse voltage [KV] | 2.5 | ||
Rated torque [N.m] | / | ||
UL1059Test data | UL1059 | ||
Use group | B | C | D |
Rated voltage [V] | 300 | / | / |
Rated current [A] | 8 | / | / |
Rated connection capacity (solid/stranded) [AWG] | 24-16 | ||
Rated torque [Lb. in] | / | ||
General data | / | ||
Screw | / | ||
Inflammability class UL94 | V0 | ||
Ambient temperature [”ę] | -40~+105 | ||
Relative humidity | 5%-95% | ||
Inspection standard | MIL-STD-105E II | ||
AQL | 0.65 | ||
Warranty | 12 months | ||
Material and plating | / | ||
Housing | PA66 | ||
Spring | Stainless steel | ||
Contact | Copper alloy£¬Sn plated | ||
Wire connecting | |||
Recommended stripping length 8-9mm; | |||
1.£©For solid wire, stripping wire to the appointed length £¬ put the wire into the hole | |||
after using the accessory depress the cage spring . | |||
2.£©For stranded wire: stripping wire to the appointed length, can be directly connected | |||
or use of the corresponding standard insulated ferrule , then put the wire into the hole after | |||
using the accessory press the cage spring |
|