Data Acquisition/Datalogger, 34972A
Quantity
Key Features & Specifications
- 3-slot mainframe with USB and LAN
- 6 1/2-digit (22-bit) internal DMM, scanning up to 250 channels per second
- 8 switch and control plug-in modules to choose from
- Built-in signal conditioning measures thermocouples, RTDs and thermistors, AC/DC volts and current; resistance; frequency and period
- 50k readings of non-volatile memory holds data when power is removed
- Hi/LO alarm limits on each channel, plus 4 TTL alarm outputs
- BenchVue software enabled: BenchVue DAQ Control and Analysis app enables you to create tests without programming
Product Comparison - 34970A/34972A Data Acquisition Control Unit Modules | |||||
---|---|---|---|---|---|
Product | Description | Speed (Ch/Sec) | Max Voltage | Max Current | Comments |
34901A | 20-ch. multiplexer (2/4-wire) | 60 | 300V | 1A | 2 current channels (22 ch. total); built-in cold junction reference; connects to internal DMM |
34902A | 16-ch. multiplexer (2/4-wire) | 250 | 300V | 50 mA | Built-in cold junction reference; reed relays multiplex inputs to internal DMM |
34903A | 20-ch. actuator/GP switch | 120 | 300V | 1 A | Form C (SPDT) switches; no connection to internal DMM |
34904A | 4x8 matrix | 120 | 300V | 1 A | 2-wire, full crosspoint; no connection to internal DMM |
34905A | 2-GHz dual 1:4 RF mux, 50 ohm | 60 | 42V | 0.7 A | 1-GHz through provided BNC-to-SMB adapter cables; no connection to internal DMM |
34906A | 2-GHz dual 1:4 RF mux, 75 ohm | 60 | 42V | 0.7 A | 1-GHz through provided BNC-to-SMB adapter cables; no connection to internal DMM |
34907A |
Two 8-bit digital I/O ports 26-bit, 100-kHz event counter Two 16-bit analog outputs |
N/A N/A N/A |
42 V 42 V +/-12V |
400 mA 10 mA |
Open Drain Gated, selectable input theshold Earth referenced, calibrated No connection to internal DMM |
34908A | 40-ch. single-ended multiplexer | 60 | 300V | 1 A | Common low, no 4-wire meas. Built-in cold junction reference; connects to internal DMM |