DEGSON - 15EDGKN-3.5/3.81 PLUGGABLE TERMINAL BLOCK
Quantity
Item | Data | ||
APPROVAL | |||
Test standard | IEC/EN61984£º2009 / UL1059 | ||
Pitch [mm] | 3.50/3.81 | ||
Poles | 2-22P | ||
EN61984 Test data | VDE certificate NO. 40038730 | ||
Rated voltage [V] | 250 | ||
Rated current [A] | 8 | ||
Rated connection capacity(solid/stranded) [mm2] | 0.2~1.0 | ||
Surge voltage category/pollution degree/material group | II/2/I | ||
Rated impulse voltage [KV] | 2.5 | ||
Rated torque [N·m] | / | ||
UL1059Test data | UL File Number E228872 | ||
Use group | B | C | D |
Rated voltage [V] | 300 | / | 300 |
Rated current [A] | 8 | / | 8 |
Rated connection capacity (solid/stranded) [AWG] | 28-16 | ||
Rated torque [Lb. in] | / | ||
General data | / | ||
Screw | / | ||
Inflammability classUL94 | V-0 | ||
Ambient temperature [¡æ] | -40~+105 | ||
Relative humidity | 5%-95% | ||
Inspection standard | MIL-STD-105E II | ||
AQL | 0.65 | ||
Warranty | 12 months | ||
Material and plating | / | ||
Housing | PA66 | ||
Contact | Copper alloy£¬Sn plated | ||
Spring | Stainless steel | ||
Wire connecting | |||
Recommended stripping length10mm; | |||
For solid wire, Press button and wiring directly after stripping) | |||
For stranded wire, after stripping ,press button and wiring directly or use with standard mated ferrule |
|